Pin Naked Terminal
Model Number: PTN
Terminal Material: Copper
Plating: Tin
Send your requirements, we will quote for you within 12 hours
Tel:+8613655777486
Item NO. | Dimension(mm) | |||||
B | F | L | E | DΦ | dΦ | |
PTN1.25-9 | 1.9 | 9.0 | 13.8 | 4.8 | 3.4 | 1.7 |
PTN1.25-10 | 1.9 | 10.0 | 14.8 | |||
PTN1.25-12 | 1.9 | 12.0 | 16.8 | |||
PTN1.25-13 | 1.9 | 13.0 | 17.8 | |||
PTN1.25-18 | 1.9 | 18.0 | 22.8 |
Item NO. | Dimension(mm) | |||||
B | F | L | E | DΦ | dΦ | |
PTN2-9 | 1.9 | 9.0 | 13.8 | 4.8 | 4.1 | 2.3 |
PTN2-10 | 1.9 | 10.0 | 14.8 | |||
PTN2-12 | 1.9 | 12.0 | 16.8 | |||
PTN2-13 | 1.9 | 13.0 | 17.8 | |||
PTN2-18 | 1.9 | 18.0 | 22.8 |
Item NO. | Dimension(mm) | |||||
B | F | L | E | DΦ | dΦ | |
PTN3.5-10 | 2.8 | 10.0 | 16.8 | 6.0 | 5.0 | 3.0 |
PTN3.5-13 | 2.8 | 13.0 | 19.8 |
Item NO. | Dimension(mm) | |||||
B | F | L | E | DΦ | dΦ | |
PTN5.5-10 | 2.8 | 10.0 | 16.8 | 6.0 | 5.6 | 3.4 |
PTN5.5-13 | 2.8 | 13.0 | 19.8 | |||
PTN5.5-18 | 2.8 | 18.0 | 24.8 |
Item NO. | Dimension(mm) | |||||
B | F | L | E | DΦ | dΦ | |
PTN10-12 | 4.3 | 14.0 | 22.0 | 8.0 | 6.9 | 4.5 |
Item NO. | Dimension(mm) | |||||
B | F | L | E | DΦ | dΦ | |
PTN16-13 | 5.5 | 14.0 | 26.0 | 10.0 | 8.4 | 5.8 |
Item NO. | Dimension(mm) | |||||
B | F | L | E | DΦ | dΦ | |
PTN25-15 | 6.8 | 16.0 | 33.5 | 13.5 | 9.5 | 7.0 |
Item NO. | Dimension(mm) | |||||
B | F | L | E | DΦ | dΦ | |
PTN35-20 | 8.0 | 24.5 | 40.6 | 16.0 | 11.8 | 8.4 |
Item NO. | Dimension(mm) | |||||
B | F | L | E | DΦ | dΦ | |
PTN50-20 | 9.5 | 26.0 | 45.0 | 19.0 | 13.6 | 9.6 |
Custom Hardware Manufacturing
Q1. Are you a trading company or manufacturer? A: We are a dedicated factory specializing in custom hardware production for over 20 years, ensuring direct oversight and quality control throughout the manufacturing process.
Q2. What is the pricing for your products? A: Prices are negotiable and vary based on inquiry quantity. To receive an accurate quote, please specify the required quantity when submitting an inquiry.
Q3. How does your factory ensure quality control? A: Quality control is paramount. We maintain stringent measures from inception to completion, with most of our production approved by recognized bodies such as SGS and DAS, ensuring superior quality.
Q4. Why choose our custom hardware solutions? A: With a professional R&D team and a rigorous quality control system, we guarantee meticulously tested hardware solutions. Every product undergoes comprehensive testing before shipment, ensuring impeccable quality.
Q5. What information is necessary for a comprehensive quotation? A: Prices are contingent on material, size, weight, printing, quantity, etc. Detailed specifications are essential for an accurate quotation. Your inquiries are warmly welcomed and promptly addressed.
Q6. What is the expected delivery time for shipments? A: Our typical delivery period ranges from 30 to 40 days. Streamlined cooperation within our robust manufacturing processes ensures punctual delivery.
Q7. How are the products shipped? A: We offer versatile shipping methods, including air or sea (FOB ports: Ningbo, Shanghai), and express delivery options (DHL, UPS, TNT, FEDEX), providing flexible and efficient shipment options.
This FAQ section is tailored to address common inquiries pertinent to our custom hardware manufacturing industry, offering comprehensive and informative responses.